Open an Account
Here’s a definitive guide to help you get started. We cover exactly what a crypto exchange is, how it works, what the best platforms are, and more.
Cryptoholics recommend the best services through an independent review process, and advertisers do not influence our picks. We may receive compensation if you visit partners we recommend.
Interested in Bitcoin, Dogecoin, or other cryptocurrencies? We don’t blame you — investors all over the world are putting their money into these lucrative opportunities. If you want to join the millions of investors trading coins, you’ll need to choose a crypto exchange.
Choosing the right crypto exchange can be an intimidating process, especially if you’re a new investor.
Comparing platforms is essential to determine the best way to handle your investments.
Here at Cryptoholics, we’ve done the hard work for you by thoroughly assessing the industry’s top contenders. Our detailed reviews will help you sort through tons of platforms and find the one that’s best for you.
Start comparing today with the help of our crypto exchange reviews.
While you’re at it, consider bookmarking this guide. It will serve as the perfect reference on your journey to choosing the ideal exchange.
Even more, this page and our site can offer you a compass when you’re navigating the crypto terrain to guarantee you’re getting the latest advice and news possible.
Crypto exchanges can seem intimidating to the new investor, but you don’t need to be a financial guru to understand what they are.
The concept is actually quite simple — a crypto exchange is a platform that facilitates transactions that involve cryptocurrency. Essentially, the platform serves as the middleman between buyers and sellers.
With crypto exchanges, users can complete a variety of transactions.
For instance, someone might use $500 to buy Bitcoin. They can choose to hold onto the Bitcoin and wait for it to increase in value. When it goes up, they can exchange it back to USD. They may also decide to use their $500 worth of Bitcoin to buy other assets (Ethereum, Litecoin, Dogecoin, etc.).
Because crypto exchanges are completely digital, they rely on advanced technology to facilitate safe, efficient transactions. Below, we try to keep things as simple as possible.
Let’s use an example to illustrate how a transaction occurs. Say someone wants to buy $200 worth of Bitcoin. They make the purchase and wait for the platform to find a seller willing to sell their Bitcoin at this price.
After connecting with a qualified seller, the exchange registers their bitcoin address as the “transaction input” on the blockchain.
Then, it registers your bitcoin address as the “transaction output” to transfer ownership to you.
When buying cryptocurrencies, users do not have to adhere to trading hours like they would when buying stocks or other assets.
The technology crypto exchanges use is available 24/7.
Crypto exchanges can either be centralised or decentralised. Let’s take a closer look at each type to determine which is right for you.
Even though most cryptocurrencies are decentralised, most exchanges are centralised.
These platforms act as an independent party between sellers and buyers. Examples of centralised exchanges include:
Centralised crypto exchanges are the most popular option largely because of the hassle-free experience they provide.
With a centralised platform, you can buy and sell at the click of a button. The platform facilitates sales and handles storage, meaning you don’t have to worry about the complexities of peer-to-peer transactions or wallets.
Users also appreciate that centralised platforms adhere to strict regulations.
Thanks to governing bodies, such as the Securities and Exchange Commission, users can trust the industry’s top platforms. These entities penalize and discredit sketchy exchanges, making it difficult for you to fall prey to phony centralised platforms.
Best of all, because centralised platforms offer fiat to crypto exchange, you can buy bitcoin in your normal currency. This accessibility makes it easy for new investors to get started in the world of crypto.
Decentralised exchanges are far less common. Examples include:
Some users prefer these platforms as they eliminate the need for a third party to get involved.
Because they can complete peer-to-peer transactions, they pay fewer fees. Additionally, there’s a lower risk of hacking as these platforms don’t hold user data that thieves can target. Other perks include the ability to remain anonymous and mitigate market manipulation (fake trading, wash trading, etc.).
While decentralised exchanges might seem more advantageous on the surface, there are a few reasons why everyone doesn’t use them.
Most notably, these platforms can be intimidating for new investors. You must handle crypto wallets and remember your passwords and keys. If you forget this important information, you’ll lose your assets for good.
Another downside of a peer-to-peer crypto exchange is the lack of fiat payments. If you don’t already own cryptocurrency, you’ll have a hard time buying new digital currencies via a decentralised crypto exchange.
Overall, we recommend centralised exchanges for new investors and those who don’t want to mess with decentralised platforms. Only use the latter if you are familiar with the process and willing to learn how to conduct these transactions safely.
Wondering where it all began? Let’s take a look at the history of crypto exchanges.
When the Bitcoin white paper was published in 2008, cryptocurrency wasn’t as accessible as it is today.
The only way to get it was through mining.
You could also complete purchases online through forums, but these transactions were very sketchy. They required you to trust that the other party would fulfil their end of the deal.
People recognised the limitations of acquiring Bitcoin and sought to make it more accessible.
Thus, the year 2010 saw the launch of the first-ever crypto exchange, bitcoinmarket.com.
This exchange was revolutionary as it offered a much safer alternative to forums. However, it didn’t stick around because it lost credibility due to fraudulent trades.
Additionally, its software couldn’t keep up with the increasing number of users.
Another popular exchange, Mt. Gox, rose to prominence in 2010. From 2013 to 2014, it facilitated a majority of Bitcoin transactions. However, like bitcoinmarket.com, it ended up shutting down.
Fortunately, successors learned from the shortcomings of bitcoinmarket.com and Mt. Gox.
Coinbase, Webull, BDSwiss, and others have the security and technology to facilitate millions of transactions every day safely.
While the legal aspects might not be the most exciting part of crypto exchanges, investors should familiarise themselves with this pertinent information.
For instance, you should be aware that your cryptocurrency may be subject to tax depending on where you live.
In the U.K., for instance, you will be subject to the capital gains tax rules when you hold cryptocurrency as a personal investment. This info is important to know when you use a GBP crypto exchange.
Most crypto exchanges will not issue you a tax form, meaning you will be responsible for reporting any income you make. However, they have your transaction history available for download, which can be useful when it’s time to report.
When using exchanges, you should also be aware of the decentralised status of digital currency.
No government or other central authority backs its value as it would with fiat money.
So, the value of cryptocurrency lies in the value that owners and investors assign to it. If you run into problems with ownership or transactions, you’ll be on your own.
As you might’ve guessed, crypto exchanges make money by charging fees for deposits, transactions, etc.
See below for a complete breakdown of the general crypto exchange rates.
Many platforms don’t charge deposit fees, but some do. Deposit fees may vary depending on how much you transfer to your account, what deposit method you use, and what currencies you’re working in.
To complete your transaction, you will need to pay trading fees.
Some platforms implement flat rates, say, 0.1% of the total transaction value. In other cases, they will charge either a maker fee or a taker fee.
You will pay a maker fee when your order doesn’t immediately execute. It sits in the order book and adds liquidity to the company, meaning you’ll pay a smaller fee.
Taker fees, on the other hand, are more expensive. They are applicable when your order immediately matches with another already on the order book. You’ll be taking liquidity away from the company, meaning it will charge you a higher fee.
Some platforms charge withdrawal fees.
The amount will depend on what withdrawal method you use, whether you’re funnelling the transaction into a bank account or wallet, and whether you need a fiat crypto exchange.
If you are withdrawing digital currency, the transaction is usually subject to a flat fee. Fiat withdrawals, on the other hand, may incur withdrawal fees that are either flat or percentage-based.
As an investor, you should familiarise yourself with your platform’s fees. You’ll know how much your transactions cost and come to appreciate how fees contribute to the platform’s convenient services.
This crypto exchange list reveals a few of the thousands of platforms available:
Crypto Exchange | No. of Cryptos | Taker Fee | Maker Fee | Withdrawal Fee | Established |
---|---|---|---|---|---|
0x Protocol Exchange | 102 | n/a | n/a | 0.001957 WETH | 2017 |
1nvity.io | 181 | 0.50% | 0.50% | 0 | 2020 |
365Cash | 7 | 0.50% | 0.50% | 0 | 2015 |
50x.com | 38 | 0.20% | 0.20% | 0.00021 | 2018 |
Aave Exchange | 24 | n/a | 0.09% For Flash Loans | 0 | 2017 |
AAX | 25 | 0.10% | 0.06% | 0.0004 | 2019 |
ABCC | 52 | 0.10% | 0.10% | 0.0008 | 2018 |
ACDX Exchange | 8 | 0.05% | 0.02% | 0.0006 | 2020 |
ACE Exchange | 16 | 0.10% | 0.00% | 0.0005 | 2018 |
AgoraDesk | 2 | 0.00% | 1.00% | 0.00021 | 2019 |
AidosMarket | 2 | 0.20% | 0.18% | 0.001 | 2018 |
Alfacash | 29 | 5.00% | 0.00% | 0.00021 | 2012 |
AltcoinSwap | 192 | 2.83% | 2.83% | 0.00021 | 2021 |
Altmarkets | 10 | 0.02% | 0.02% | 0.00021 | 2018 |
Anycoin Direct | 22 | n/a | n/a | 0.00021 | 2013 |
AOFEX | 32 | 0.20% | 0.20% | n/a | 2019 |
Artis Turba | 10 | 0.25% | 0.25% | 0.0005 | 2018 |
AscendEX | 95 | 0.20% | 0.20% | 0.0005 | 2021 |
ATAIX | 25 | 0.30% | 0.00% | 0.0008 | 2018 |
Azbit | 17 | 0.10% | 0.10% | 0.0005 | 2019 |
B2BX | 14 | 0.15% | 0.12% | 0.0005 | 2018 |
BakerySwap | 21 | 0.30% | 0.30% | 0.001957 | 2020 |
Balancer Exchange | 91 | n/a | n/a | 0.00035 WBTC | 2020 |
Bamboo Relay | 38 | 0.20% | 0.10% | 0 | 2017 |
Bancor Network | 78 | 0.00% | 0.00% | 0 | 2016 |
BankCEX | 27 | 0.01% | 0.01% | 0.0005 | 2017 |
BaseFEX | 10 | 0.06% | 0.02% | 0.00021 | 2018 |
BEPSwap | 44 | n/a | n/a | 0.001957 | 2019 |
Bex500 | 6 | 0.05% | 0.05% | 0.00021 | 2018 |
Bexplus | 5 | 0.08% | 0.08% | 0.0005 | 2017 |
Bgogo | 28 | 0.10% | 0.10% | 0.0005 | 2018 |
BHEX | 18 | 0.10% | 0.10% | 0.0006 | 2018 |
Biconomy | 22 | 0.20% | 0.20% | n/a | 2019 |
Bidesk | 32 | 0.10% | 0.10% | 0.00021 | 2019 |
BigoMex | 18 | 0.10% | 0.00% | 0.0004 | 2020 |
BigONE | 70 | 0.20% | 0.20% | 0.0005 | 2017 |
Binance | 251 | 0.10% | 0.10% | 0.0005 | 2017 |
Binance JEX | 32 | 0.10% | 0.10% | 0.00021 | 2018 |
Bingbon | 13 | 0.05% | 0.02% | 0.0005 | 2018 |
BiONE | 120 | 0.20% | 0.20% | 0.0005 | 2018 |
Birake | 12 | n/a | n/a | n/a | 2018 |
Bit-Z | 95 | 0.20% | 0.20% | 0.0005 | 2016 |
Bit.com Exchange | 4 | 0.07% | 0.02% | 0.0005 | 2020 |
Bit2C | 3 | 1.00% | 1.00% | 0.0015 | 2013 |
Bitay | 40 | 0.28% | 0.20% | n/a | 2018 |
BitBay | 24 | 0.10% | 0.00% | 0.0005 | 2014 |
Bitblinx | 12 | 0.50% | 0.02% | 0.00021 | 2019 |
Bitbuy | 6 | 0.10% | 0.10% | 0.0005 | 2013 |
Bitci | 19 | 0.20% | 0.20% | 0.001 | 2018 |
BitClude | 2 | 0.30% | 0.00% | 0.0005 | 2019 |
Bitcoiva | 19 | 0.25% | 0.25% | 0.0007 | 2020 |
Biteeu | 53 | 0.10% | 0.08% | 0.000625 | 2019 |
Bitex.com | 5 | 0.20% | 0.20% | 0.0005 | 2018 |
BITEXBOOK | 19 | 0.25% | 0.00% | 0.0005 | 2017 |
Bitexen | 15 | 0.25% | 0.15% | 0.0005 | 2018 |
Bitfinex | 136 | 0.20% | 0.10% | 0.0004 | 2014 |
BitFlyer | 10 | 0.20% | 0.20% | 0.0004 | 2014 |
BitForex | 95 | 0.10% | 0.10% | 0.0005 | 2018 |
Bitfront | 7 | 0.20% | 0.20% | 0.001 | 2018 |
Bithesap | 3 | 0.40% | 0.25% | 0.0005 | 2017 |
Bithoven | 241 | 0.20% | 0.20% | 0.0009 | 2019 |
Bitinfi | 11 | 0.10% | 0.10% | 0.001 | 2018 |
BitMart | 110 | 0.25% | 0.25% | 0.0005 | 2018 |
BitMEX | 1 | 0.05% | -0.01% | 0.00021 | 2014 |
Bitni.com | 164 | 1.00% | 1.00% | 0.00021 | 2020 |
BitOffer | 11 | 0.0005 BTC | 0.0005 BTC | 0.0005 | 2019 |
Bitop | 72 | 0.10% | 0.10% | 5 USDT | 2018 |
Bitpanda | 16 | 1.49% (buyer) | 1.29% (seller) | 0.00021 | 2014 |
Bitpanda Pro | 6 | 0.15% | 0.10% | 0.00021 | 2020 |
BitPrime | 87 | 2.90% | 2.90% | 0 | 2017 |
Bitribe | 54 | n/a | n/a | 3 USDT | 2019 |
Bitrue | 59 | 0.10% | 0.10% | 0.0005 | 2018 |
Bitso | 6 | 0.10% | 0.08% | 0.00004985 | 2014 |
Bitstamp | 28 | 0.50% | 0.50% | 0.0005 | 2011 |
Bitsten | 12 | 0.30% | 0.00% | 0.0005 | 2017 |
Bittrex | 255 | 0.75% | 0.75% | 0.0005 | 2014 |
BitUBU | 29 | 0.10% | 0.09% | 0.0005 | 2019 |
Bitvavo | 57 | 0.25% | 0.15% | 0.0002 | 2019 |
BitWell | 14 | 0.10% | 0.10% | n/a | 2020 |
Bitwells | 6 | 0.08% | 0.08% | 0.0005 | 2021 |
Bitzlato | 10 | 0.00% | 0.50% | 0.00015 | 2016 |
Blocto Swap | 6 | 0.30% | 0.30% | n/a | 2019 |
Bololex Exchange | 18 | 0.20% | 0.02% | 0.0008 | 2020 |
BQT | 15 | n/a | n/a | n/a | 2019 |
Braziliex | 15 | 0.50% | 0.50% | 0.00102961 | 2017 |
Brokereo | 14 | 0.10% | 0.10% | 0 USD | 2013 |
BTC Direct | 5 | 3.00% | 2.00% | n/a | 2013 |
BTC Trade UA | 14 | 0.10% | 0.10% | 0.0006 | 2014 |
BTCC (USD) | 4 | 0.06% | 0.06% | 0.0015 | 2011 |
BTCsquare | 10 | 0.10% | 0.10% | 0.000277168 | 2018 |
Btcswe | 1 | 4.50% | 4.50% | 0 | 2018 |
BtcTurk PRO | 19 | 0.09% | 0.05% | 0 | 2020 |
BTCX | 2 | 5.25% | 5.25% | 0.00021 | 2012 |
BTSE Exchange | 39 | 0.12% | 0.10% | 0.0005 | 2018 |
Buda | 5 | 0.80% | 0.40% | 0.00021 | 2015 |
BurgerSwap | 19 | n/a | n/a | 0.001957 | 2020 |
Bybit | 15 | 0.08% | -0.03% | 0.0005 | 2018 |
C-Trade | 7 | 0.08% | -0.03% | 0.00021 | 2019 |
CBX | 17 | 0.20% | 0.10% | 0.002 | 2018 |
CEX.IO | 80 | 0.25% | 0.16% | 0.0005 | 2013 |
CEX.IO Broker | 34 | 0.05% | 0.05% | 0.00021 | 2019 |
ChangeHero | 58 | 0.70% | 0,70% | 0 | 2017 |
Changelly | 90 | 0.86% | 0.86% | 0.0001 | 2015 |
Changelly Pro | 127 | 0.10% | 0.10% | 0.0004 | 2020 |
Chiliz Exchange | 8 | 0.20% (buyers) | 0.20% (sellers) | n/a | 2020 |
Coinbase | 50 | 2.00% | 2.00% | n/a | 2012 |
CoinBene | 117 | 0.20% | 0.20% | 0.00021 | 2017 |
CoinCasso | 8 | 0.25% | 0.25% | 0.001 | 2019 |
CoinCorner | 4 | 1.00% | 1.00% | 0.00021 | 2014 |
CoinDeal | 27 | 0.39% | 0.29% | 0.0008 | 2018 |
Coindirect | 7 | 0.50% (sellers) | 0.00% (buyers) | 0.00002 | 2017 |
CoinEx | 109 | 0.20% | 0.20% | 0.00021 | 2017 |
CoinFalcon | 12 | 0.20% | 0.00% | 0.0005 | 2017 |
CoinField | 22 | 0.25% | 0.15% | 0.0015 | 2018 |
CoinFLEX | 15 | 0.10% | 0.05% | 0 | 2019 |
CoinFlip | 7 | 5.49% | 5.49% | 0.99 USD | 2016 |
Coinfloor | 6 | 0.30% | 0.30% | 0.0005 | 2013 |
Coingate | 17 | 8.00% | 0.00% | 0.00021 | 2014 |
Coingi | 2 | 0.20% | 0.20% | 0.001 | 2014 |
Coinhako | 27 | 1.00% | 1.00% | 0.002 | 2014 |
Coinhouse | 2 | 4.90% | 3.90% | n/a | 2014 |
CoinJar | 31 | 0.00% | 0.04% | 0.00021 | 2013 |
CoinJar UK | 30 | 0.00% | 0.05% | 0.00021 | 2013 |
Coinmama | 10 | 5.50% | 5.50% | 0 | 2013 |
CoinMate | 5 | 0.35% | 0.30% | 0.00006 | 2014 |
CoinMetro | 19 | 0.10% | 0.00% | 0.15% | 2018 |
CoinSpot | 122 | 0.10% | 0.10% | 0.00021 | 2013 |
Coinsquare | 9 | 0.20% | 0.10% | 0.0025 | 2014 |
Coinsuper | 47 | 0.20% | 0.14% | 0.0005 | 2017 |
CoinTiger | 72 | 0.15% | 0.08% | 0.0005 | 2017 |
CoinTree | 152 | 0.25% | 0.25% | 0.00021 | 2013 |
Coinumm | 9 | 4.00% | 4.00% | 0.0006 | 2019 |
Coinut | 6 | 0.10% | 0.00% | 0.0004 | 2013 |
Coinzo | 7 | 0.20% | 0.10% | 0.0004 | 2018 |
ComethSwap | 29 | 0.50% | 0.50% | 0.00021 WBTC | 2021 |
COREDAX | 20 | 0.25% | 0.25% | 1 | 2020 |
Crex24 | 92 | 0.20% | 0.20% | 0.0007 | 2017 |
CrossTower Exchange | 27 | 0.00% | 0.05% | 0.0004 | 2020 |
Cryptal Exchange | 10 | 0.25% | 0.25% | 0.0005 | 2020 |
Crypterum | 5 | 0.20% | 0.10% | 0.0003 | 2018 |
Cryptex | 8 | 0.50% | 0.50% | 0.001 | 2017 |
Cryptex24 | 3 | 6.50% | 6.50% | n/a | 2014 |
Crypto.com Exchange | 41 | 0.40% | 0.40% | 0.0004 | 2019 |
Cryptofresh | 2 | 0.048 BTS | 0.00% | 0.87 BTS | 2018 |
Cryptology | 9 | 0.20% | 0.20% | 0.0005 | 2018 |
CryptoMarket (CryptoMkt) | 3 | 0.68% | 0.39% | 0.0005 | 2016 |
Cryptomate | 14 | 6.07% | 6.07% | n/a | 2015 |
Cryptster | 10 | 0.00% | 0.25% | 0.000073 | 2020 |
Currency.com | 10 | 0.20% | 0.20% | 0.0005 | 2019 |
Curve Finance Exchange | 8 | n/a | n/a | 0.00021 | 2020 |
Cybex DEX | 11 | 0.05% | -0.03% | 0.0005 | 2017 |
Daybit | 21 | 0.25% | 0.25% | 5 USD | 2018 |
Dcoin Exchange | 88 | 0.20% | 0.20% | 0.001 | 2018 |
DDEX | 91 | 0.10% | 0.10% | 0 | 2017 |
Decoin Exchange | 35 | 0.15% | 0.15% | 0.0005 | 2017 |
Deepcoin Exchange | 24 | 0.10% | 0.09% | n/a | 2018 |
Deex.Exchange | 19 | 0.20% | 0.20% | 0.00021 | 2019 |
Delta Exchange | 20 | 0.10% | 0.10% | 0.0005 | 2018 |
Demex | 10 | 0.20% | 0.00% | 0.001957 | 2020 |
Deribit | 1 | 0.05% | 0.00% | 0.00021 | 2016 |
Dfyn Network | 21 | n/a | n/a | 0.001957 WETH | 2020 |
Dgtmarket | 2 | 0.35% | 0.35% | 0.00045 | 2015 |
digitalexchange.id | 24 | n/a | n/a | 0.0005 | 2019 |
DODO Exchange | 76 | n/a | n/a | 0.001957 | 2020 |
Dsdaq | 47 | 0.10% | 0.10% | 0.0005 | 2019 |
Easy Crypto Brazil | 102 | 1.00% | 1.00% | 0 | 2020 |
Easybit | 44 | 0.20% | 0.20% | 0.00021 | 2018 |
Eclipcoin | 1 | 15.00% | 15.00% | 0.00021 | 2020 |
ECXX | 9 | 0.10% | 0.10% | 0.0004 | 2018 |
eINTRO | 25 | 8.00% | 0.00% | 0.00021 | 2014 |
elegro | 4 | 1.50% | 0.00% | 0 | 2018 |
EQONEX | 7 | 0.09% | 0.08% | 0.00021 | 2020 |
EtherMium | 97 | 0.20% | 0.00% | 0.007 | 2018 |
eToro | 16 | 0.75% | 0.75% | 5 USD | 2007 |
EXIR Exchange | 7 | n/a | n/a | n/a | 2017 |
ExMarkets | 14 | 0.12% | 0.12% | 0.00021 | 2018 |
Exmo | 48 | 0.30% | 0.30% | 0.0005 | 2013 |
EXNCE | 6 | 0.10% | 0.10% | 0.009 | 2019 |
Exnomy | 11 | 0.05% | 0.00% | 0.0005 | 2020 |
Exolix | 149 | 1.93% | 1.93% | 0.00021 | 2018 |
Farhad Market | 9 | 0.20% | 0.10% | 0.00021 | 2019 |
FatBTC | 61 | 0.20% | 0.20% | 0.0007 | 2014 |
Felixo | 15 | 0.20% | 0.20% | n/a | 2018 |
FinanceX | 25 | 0.30% | 0.30% | 0.0005 | 2018 |
FlowBTC | 7 | 0.50% | 0.25% | 0.0005 | 2015 |
Flybit Exchange | 80 | 0.10% | 0.10% | 0.00075 | 2017 |
FMFW.io | 145 | 0.50% | 0.50% | 0.00021 | 2021 |
Foxbit | 4 | 0.50% | 0.25% | 0.0009 | 2014 |
FreiExchange | 18 | 0.00% | 0.00% | 0.50% | 2016 |
FTX | 52 | 0.07% | 0.00% | 0.00021 | 2019 |
FXCM | 6 | 0.11% | 0.11% | 0 USD | 2013 |
GDAC | 27 | 0.04% | 0.04% | 0.001 | 2018 |
Gemini | 59 | 1.99% | 1.99% | 0.001 | 2014 |
Giottus | 19 | 0.25% (buyers) | 0.15% (sellers) | 0.0006 | 2018 |
GokuMarket | 23 | 0.15% | 0.15% | 0.001 | 2019 |
Guardarian | 208 | 2.49 EUR | 2.49 EUR | 0 | 2017 |
HCoin Exchange | 26 | 0.20% | 0.10% | n/a | 2018 |
Honeyswap | 37 | 0.25% | 0.25% | 0.001957 WETH | 2020 |
Hotcoin Global | 76 | 0.20% | 0.20% | 0.0005 | 2017 |
Huobi | 210 | 0.20% | 0.20% | 0.0001 | 2013 |
Hydax | 12 | 0.20% | 0.20% | 0.00021 | 2019 |
IG Markets Crypto | 7 | 0.10% | 0.10% | 15 USD | 1974 |
Indacoin | 127 | 17.99% | 17.99% | 0.0001 | 2013 |
Independent Reserve | 13 | 0.50% | 0.50% | 0.0003 | 2013 |
Indodax | 58 | 0.30% | 0.00% | 0.0005 | 2014 |
InstaSwap | 44 | 0.25% | 0.25% | 0.0005 | 2019 |
ItBit | 3 | 0.35% | 0.25% | 0.00021 | 2013 |
Itez.com | 1 | 5.26% | 5.16% | 0.00021 | 2019 |
Jubiter | 2 | 10% | 0% | 0 | 2018 |
JulSwap | 46 | n/a | n/a | 0.00021 | 2020 |
KickEx | 22 | 0.90% | 0.90% | 0.00021 | 2018 |
KKCoin | 31 | 0.10% | 0.10% | 0.002 | 2017 |
KLAYswap Exchange | 15 | n/a | n/a | 0.00021 WBTC | 2020 |
Koinbazar | 19 | 0.25% | 0.25% | 0.0006 | 2020 |
Korbit | 23 | 0.20% | 0.08% | 0.0001 | 2013 |
Kraken | 74 | 0.26% | 0.16% | 0.0005 | 2011 |
KuCoin | 254 | 0.10% | 0.10% | 0.0005 | 2017 |
KuCoin Futures | 2 | 0.06% | 0.02% | 0.0005 | 2019 |
Kuna | 26 | 0.25% | 0.25% | 0.0005 | 2016 |
Kyber Network | 73 | 0.10% | 0.10% | 0.001957 | 2017 |
LATOKEN | 99 | 0.49% | 0.49% | 0.0005 | 2017 |
LCX Exchange | 25 | 0.30% | 0.30% | 0.0005 | 2018 |
LetsExchange | 245 | 1.70% | 1.70% | 0.00021 | 2021 |
Linkkoin | 10 | n/a | 8.12% | 8.12% | 2017 |
Linkswap | 14 | 0.30% | 0.30% | n/a | 2021 |
Liquid | 70 | 0.30% | 0.00% | 0.0007 | 2014 |
LocalBitcoins | 1 | 0.00% | 1.00% | 0.00021 | 2012 |
LocalCoinSwap | 8 | 0.00% | 1.00% | 0.00045 | 2017 |
LocalCryptos | 5 | 0.75% | 0.25% | 0.00021 | 2017 |
LocalMonero | 1 | 0.00% | 1.00% | 0.0000747875 XMR | 2017 |
LocalTrade | 9 | 0.20% | 0.20% | 0.10% + 0.0001 BTC | 2017 |
LOEx Global | 36 | 0.20% | 0.20% | n/a | 2019 |
Loopring Exchange | 16 | 0.10% | 0.00% | 0.002 | 2020 |
LuaSwap | 11 | 0.40% | 0.40% | 0.50% | 2020 |
Lucent Exchange | 7 | 0.10% | 0.05% | 0.0005 | 2018 |
Luno | 2 | 0.10% | 0.00% | 0.00021 | 2013 |
Lykke Exchange | 46 | 0.00% | 0.00% | 0.0005 | 2017 |
Margex | 6 | 0.06% | 0.02% | 0.0005 | 2020 |
MBAex | 14 | 0.10% | 0.10% | 0.001 | 2015 |
MDEX | 17 | 0.30% | 0.30% | 0.001957 | 2021 |
Mercatox | 97 | 0.25% | 0.25% | 0.0003 | 2015 |
Mexo Exchange | 28 | 0.10% | 0.08% | 0.00021 | 2020 |
Mooniswap | 41 | n/a | n/a | 0.001957 | 2020 |
MoonXBT | 18 | 0.05% | 0.05% | 1 USDT | 2021 |
MOV Exchange | 9 | 0.05% | 0.05% | 0.00021 | 2021 |
MXC | 254 | 0.20% | 0.20% | 0.0005 | 2018 |
MyCoinStory | 12 | 0.04% | 0.02% | 0.0005 | 2020 |
N.Exchange | 24 | 0.50% | 0.50% | 0 | 2016 |
Namebase | 2 | 0.10% | 0.00% | 0.00021 | 2020 |
Narkasa | 5 | 0.20% | 0.20% | 0.0003 | 2020 |
Nash Exchange | 9 | 0.25% | 0.00% | 0.00021 | 2019 |
NebliDex | 7 | 0.20% | 0.00% | 0.00021 | 2018 |
Newdex | 23 | 0.20% | 0.20% | 0.007 | 2018 |
Newton Exchange | 39 | 0.70% | 0.70% | 0.00021 | 2019 |
NiceHash | 53 | 0.50% | 0.50% | 0.10% | 2019 |
Nominex | 20 | 0.10% | 0.10% | 0.0005 | 2019 |
NSBroker | 5 | 0.05% | 0.05% | 0.00021 | 2011 |
Oasis Exchange | 13 | 0.00% | 0.00% | 0.001957 | 2019 |
OceanEx | 36 | 0.10% | 0.10% | 0.0005 | 2018 |
OKCoin | 22 | 0.20% | 0.10% | 0 | 2013 |
OKEx | 225 | 0.10% | 0.08% | 0.0005 | 2013 |
OpenOcean Exchange | 60 | n/a | n/a | 0.00021 | 2019 |
OVEX | 23 | 0.50% | 0.50% | 0.0004 | 2019 |
P2PB2B | 101 | 0.20% | 0.20% | 0.001 | 2018 |
Pangolin Exchange | 180 | 0.30% | 0.30% | 0.00021 WBTC | 2020 |
Panxora | 10 | 0.20% | 0.10% | 0 | 2014 |
Paritex | 6 | 0.15% | 0.15% | 0.0008 | 2019 |
Paxful | 16 | 1.00% (sellers) | 0.00% (buyers) | 0.0004 | 2015 |
Paybis | 8 | 1.50% | 1.50% | 0.00021 | 2014 |
PayBito | 12 | 0.20% | 0.10% | 0.0008 | 2018 |
Payeer Exchange | 7 | 0.10% | 0.10% | 0.00065 | 2019 |
Paymium | 1 | 0.50% | -0.10% | 0 | 2011 |
Perpetual Protocol | 18 | 0.10% | 0.10% | 0.00021 | 2020 |
Phemex | 53 | 0.075% | -0.025% | 0.0005 BTC | 2019 |
PlasmaSwap | 10 | 0.30% | 0.30% | 0.001957 WETH | 2021 |
Poloniex | 125 | 0.16% | 0.15% | 0.0005 | 2014 |
PrimeBit | 4 | 0.05% | 0.02% | 0.0001 | 2019 |
PrimeXBT | 5 | 0.05% | 0.05% | 0.0005 | 2018 |
PrizmBit | 5 | 0.20% | 0.00% | 0.0005 | 2018 |
ProBit | 114 | 0.20% | 0.20% | 0.0005 | 2018 |
qTrade | 7 | 0.50% | 0.00% | 0.0005 | 2018 |
QuickSwap Exchange | 37 | 0.30% | 0.30% | 0.00021 WBTC | 2020 |
RADAR RELAY | 85 | 0.00% | 0.00% | 0.001957 | 2017 |
Raydium | 14 | 0.25% | 0.25% | 0.00021 | 2021 |
Rekeningku | 35 | 0.10% | 0.10% | 0.0005 | 2018 |
Remitano | 16 | 1.00% | 0.00% | 0.0005 | 2016 |
RuDEX | 13 | 0.05% | 0.05% | 0.0005 | 2017 |
SaBi | 121 | 0.20% | 0.20% | 0.0005 | 2019 |
Safello | 1 | 7.00% (buyers) | 3.00% (sellers) | 0.00021 | 2018 |
SafeTrade | 18 | 0.10% | 0.10% | 0.0005 | 2018 |
SashimiSwap | 24 | 0.30% | 0.30% | 0.001957 WETH | 2020 |
Satang Pro | 13 | 0.20% | 0.20% | 0.0004 | 2017 |
SatoExchange | 38 | 0.20% | 0.20% | 0.0005 | 2018 |
Saturn Network | 58 | 0.25% | 0.00% | 0.007 | 2017 |
SecondBTC | 19 | 0.10% | 0.10% | 0.0005 | 2018 |
Simex | 29 | 0.10% | 0.10% | 0.0005 | 2015 |
SimpleFX | 15 | 0.08% | -0.03% | 0.00021 | 2014 |
SimpleSwap | 236 | 1.00% | 1.00% | 0.00021 | 2018 |
Skilling Crypto | 23 | 0.20% | 0.20% | 0 USD | 2016 |
SouthXchange | 30 | 0.30% | 0.10% | 0.0001 | 2015 |
